Latvia Users statistics |
Count | Male | Female | Other |
|---|---|---|---|---|
| 58% | 39% | 3% | ||
| 5 087 | 63% | 34% | 3% | |
| 3 919 | 64% | 34% | 2% | |
| 3 785 | 64% | 34% | 2% | |
| 2 357 | 65% | 33% | 2% | |
| 2 026 | 66% | 30% | 4% | |
| 5 448 | 58% | 40% | 2% | |
| 2 956 | 59% | 36% | 5% | |
Totals |
Count | Male | Female | Other |
| Average friend count | 44 | 19.6 | 13.5 | 99.5 |
| Total mayorships | 11 406 | 70% | 28% | 2% |
| Total tip count | 8 699 | 64% | 20% | 15% |
